And the difference isn't just the cut — it's who holds your money, how fast you get it, and whether anyone can take it away from you.
| Twitch | YouTube | Kick | unmutable | |
|---|---|---|---|---|
| Subscription revenue you keep | 50% | 70% | 95% | 90% |
| Tips / donations you keep | ~70% (Bits) | 70% (Super Chat) | 95% | 95% |
| Payout speed | Net-15+, $50 min | Monthly, $100 min | Bank transfer delays | Instant — on-chain, no minimum |
| Who holds your money | The platform | The platform | The platform | You — non-custodial wallet |
| ID / KYC required | Yes + tax forms | Yes + tax forms | Yes | No — just a wallet |
| Available worldwide | Limited by payout partners | Limited by AdSense | Limited by banking rails | Anywhere with a wallet |
| Can you be demonetized? | Yes, at any time | Yes, at any time | Yes | Legal content stays up |
Competitor figures are their published standard rates as of 2026 — top-tier partner deals may differ.
No credit card. No ID. Just your wallet.